Gas info
Here are gathered attributes of different hazardous gases encountered in industries, their different detection means (portable gas detectors or fixed systems) and well-suited respiratory protective equipment (gas mask or self-contained breathing apparatus).
A gas is conventionally defined as a substance without any proper shape or volume. Thus, gas properties and chemical features vary from one gas to another. Almost every industry or field of activity produce or use specific gas. These gases have to be known in order to get proper detection systems and protection from their dangerous effects.
Gas list :
International denomination |
Formula | Cas number | Features |
Acetylene | C2H2 | 74-86-2 | F+ |
Ammonia | NH3 | 7664-41-7 | T - N |
Aromatic isocyanates | TDI / MDI | 26471-62-5 / 101-68-8 | C- T+ |
Arsine | AsH3 | 7784-42-1 | T+ - F+ - N |
Benzene | C6H6 | 71-43-2 | T - F |
Bromine | Br2 | 7726-95-6 | T - C -N |
Butane | C4H10 | 106-97-8 | F+ |
Carbon dioxide | CO2 | 124-38-9 | T - N |
Carbon monoxide | CO | 630-08-0 | TF+ - T |
Chlorine | Cl2 | 7782-50-5 | T - N |
Chlorine dioxide | ClO2 | 100049-04-4 | T+ - O - N |
Combustible gas | EXPLO | - | - |
Diborane | B2H6 | 19287-45-7 | T+ - F+ |
Dimethylethylamine - DMEA | C4H11N | 598-56-1 | C - F |
Ethanol | C2H6O | 64-17-5 | - |
Ethylene | C2H4 | 74-85-1 | F+ |
Ethylene oxide | ETO | 75-21-8 | F+ - T |
Fluorine | F2 | 7782-41-4 | T+ - O - C |
Formaldehyde | CH2O | 50-00-0 | T - F+ |
Freons | - | - | - |
Germane | GeH4 | 7782-65-2 | T+ - F+ |
Hydrazine | N2H4 | 302-01-2 | T - N |
Hydrogen | H2 | 1333-74-0 | F+ - E |
Hydrogen bromide | HBr | 10035-10-6 | C - T |
Hydrogen chloride | HCl | 7647-01-0 | T - C |
Hydrogen cyanide | HCN | 74-90-8 | T - F+ |
Hydrogen fluoride | HF | 7664-39-3 | T+ - C |
Hydrogen peroxide | H2O2 | 7722-84-1 | C - O |
Hydrogen selenide | H2Se | 74-98-6 | F+ |
Hydrogen sulphide | H2S | 7783-06-4 | T+ - F+ - N |
Isobutylene | C4H8 | 115-11-7 | - |
Mercury | Hg | 7439-97-6 | T+ - N - Xn |
Methane | CH4 | 74-82-8 | F+ - E |
Methyl acetate | C3H6O2 | 79-20-9 | F+ |
Nitric acid | HNO3 | 7697-37-2 | C - O |
Nitric oxide | NO | 10102-43-9 | T - O |
Nitrogen | N2 | 7727-37-9 | - |
Nitrogen dioxide | NO2 | 10102-44-0 | T+ |
Nitrous oxide | N2O | 10024-97-2 | |
Oxygen | O2 | 7782-44-7 | O |
Ozone | O3 | 10028-15-6 | T+ - O - C |
Pentane | C5H12 | 109-66-0 | T+ - O - C |
Phosgene | COCl2 | 75-44-5 | T+ |
Phosphine | PH3 | 7803-51-2 | T+ - F+ - N |
Propane | C3H8 | 74-98-6 | F+ |
Silane | SiH4 | 7803-62-5 | F+ - Xn |
Styrene | C8H8 | 100-42-5 | F |
Sulfuric acid | H2SO4 | 7664-93-9 | C |
Sulphur dioxide | SO2 | 7446-09-5 | T |
Sulphur hexafluoride | SF6 | 2551-6264 | - |
Tetrachloroethylene | C2Cl4 | 10028-15-6 | T+ - O - C |
Toluene | C7H8 | 108-88-3 | F - Xn |
Check out our gas search engine & database - GazFinder
For further information about features, chemico-physical characteristics and information on gases, visit our GazFinder website. This searchable database gathers information on around 1.600 gases. Besides pages on each gas and its technical specificities, you'll find sections dedicated to gas categories – like volatile organic compounds – and hazardous substances classification.